Passport
claimed
claimed
Will Neighbour
Passport ID · RAP-GB-2026-000088
Position
Forward
Secondary position
Centre
Age
36
Nationality
🇬🇧United Kingdom
Date of birth
15 May 1990
Current club
Newcastle Eagles · last recorded 2024–25
Height
2.08 m · 6′10″
Weight
102 kg · 225 lb
Hometown
Grayshott, England
College
Little Rock · 2011–14
Season Snapshot
2024–25 · Newcastle Eagles · 17 GP2.8
Points
9.3
Minutes
0.8
Rebounds
0.4
Assists
35.7%
Field goal
29.6%
Three point
90.9%
Free throw
Highlights & Footage
4 clips · published on YouTube by third-party channelsSocials & Profiles
Destinations only. Roster Assist makes no claim about who controls a third-party account — Instagram is listed because the player supplied it, on the same footing as any other declared fact.
Season Statistics
Professional career · 11 seasons · 2014–15 to 2024–25| Usage | Scoring | Rebounding | Playmaking & Defence | Shooting % | Efficiency | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | GP | GS | MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | eFG% | TS% | PER | |
| 2024–25 | Newcastle EaglesSuper League Basketball | 17 | 4 | 9.3 | 2.8 | 0.0 | 0.8 | 0.8 | 0.4 | 0.4 | 0.2 | 0.4 | 35.7 | 29.6 | 90.9 | 45.2 | 51.2 | 8.6 | |
| 2023–24 | Newcastle EaglesBritish Basketball League | 28 | 1 | 9.3 | 2.6 | 0.2 | 1.4 | 1.7 | 1.0 | 0.1 | 0.1 | 0.4 | 34.6 | 32.7 | 66.7 | 44.9 | 45.9 | 8.0 | |
| 2022–23 | Cheshire PhoenixBritish Basketball League | 27 | 12 | 21.6 | 8.7 | 0.4 | 3.5 | 3.9 | 1.3 | 0.7 | 0.7 | 0.7 | 38.2 | 35.6 | 87.5 | 49.3 | 51.6 | 13.7 | |
| 2021–22 | London LionsBritish Basketball League · FIBA Europe Cup · BCL Qualifiers | 24 | 1 | 10.1 | 3.9 | 0.3 | 1.4 | 1.8 | 0.4 | 0.3 | 0.1 | 0.3 | 42.7 | 40.4 | 100.0 | 56.7 | 57.0 | 12.5 | |
| 2020–21 | Plymouth University RaidersBritish Basketball League | 30 | 23 | 23.8 | 8.8 | 1.1 | 3.6 | 4.7 | 1.2 | 0.8 | 0.2 | 1.1 | 41.5 | 36.3 | 63.3 | 49.8 | 50.9 | 12.4 | |
| 2019–20 | Plymouth University RaidersBritish Basketball League | 4 | 2 | 24.9 | 12.0 | 0.8 | 4.5 | 5.2 | 2.2 | 0.8 | 0.5 | 1.5 | 51.4 | 54.5 | — | 68.6 | 68.6 | 19.5 | |
| 2018–19 | London City RoyalsBritish Basketball League | 37 | 25 | 23.6 | 9.0 | 1.5 | 3.6 | 5.2 | 1.3 | 1.1 | 0.5 | 1.1 | 44.7 | 39.6 | 75.0 | 52.1 | 54.6 | 15.2 | |
| 2017–18 | MAFC Budapest · Plymouth University RaidersHungarian NB I/A · British Basketball League | 24 | 15 | 25.5 | 13.8 | 1.0 | 4.6 | 5.6 | 1.3 | 0.7 | 0.7 | 1.8 | 44.6 | 34.5 | 79.3 | 51.6 | 54.9 | 16.0 | |
| 2016–17 | Surrey Scorchers · Canterbury RamsBritish Basketball League · New Zealand NBL | 30 | 18 | 25.9 | 14.2 | 1.4 | 3.8 | 5.1 | 1.6 | 1.7 | 0.7 | 1.9 | 46.7 | 37.7 | 78.2 | 53.9 | 58.1 | 18.5 | |
| 2015–16 | Surrey ScorchersBritish Basketball League | 11 | 6 | 18.3 | 6.4 | 0.7 | 1.7 | 2.5 | 1.1 | 1.0 | 0.8 | 0.9 | 29.3 | 27.3 | 77.3 | 35.3 | 41.3 | 11.2 | |
| 2014–15 | Alimerka Oviedo Baloncesto · BC LuleåPrimera FEB (Spain) · Basketligan (Sweden) | 21 | 1 | 11.3 | 4.3 | 0.4 | 1.8 | 2.2 | 0.2 | 0.4 | 0.6 | 0.7 | 47.9 | 32.4 | 90.9 | 56.3 | 59.3 | 14.0 | |
| Career | 11 seasons · 10 clubs · 5 countries | 253 | 108 | 18.8 | 8.0 | 0.8 | 2.8 | 3.6 | 1.1 | 0.7 | 0.4 | 1.0 | 42.6 | 36.4 | 77.8 | 51.2 | 54.0 | — | |
Imported
Season data from RealGM · Not independently verified by Roster Assist ·
Imported 1 Aug 2026. Seasons split across two clubs are shown combined, as the source
reports them. The Career row is computed from the source's season totals, so its
percentages are true aggregates rather than averages of averages; PER cannot be
aggregated this way and is left blank.
College Statistics
NCAA Division I · Little Rock (UALR) · Sun Belt Conference| Usage | Scoring | Rebounding | Playmaking & Defence | Shooting % | Efficiency | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | School | Class | GP | GS | MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TOV | FG% | 3PT% | FT% | eFG% | TS% | PER | |
| 2013–14 | Little RockSun Belt Conference | Sr | 25 | 24 | 31.0 | 16.3 | 2.0 | 5.0 | 7.0 | 1.4 | 1.3 | 1.1 | 2.6 | 49.8 | 38.5 | 77.1 | 54.6 | 60.4 | 22.8 | |
| 2012–13 | Little RockSun Belt Conference | Jr | 32 | 31 | 28.8 | 10.7 | 2.1 | 4.9 | 7.0 | 1.4 | 1.2 | 1.0 | 2.9 | 44.2 | 29.6 | 68.6 | 47.9 | 51.4 | 15.6 | |
| 2011–12 | Little RockSun Belt Conference | So | 29 | 18 | 26.2 | 10.5 | 1.5 | 3.8 | 5.3 | 0.6 | 0.9 | 0.9 | 2.0 | 40.5 | 41.3 | 81.5 | 49.4 | 54.4 | 17.2 | |
| Career | 3 seasons · Little Rock | 86 | 73 | 28.6 | 12.3 | 1.9 | 4.6 | 6.4 | 1.1 | 1.1 | 1.0 | 2.5 | 44.9 | 37.1 | 75.6 | 50.6 | 56.2 | — | ||
Imported
NCAA data from RealGM · Not independently verified by Roster Assist ·
Imported 1 Aug 2026. Two earlier years carry no statistics in the source — a freshman
year at Daytona State College (2009–10) and a transfer year (2010–11) — and are shown in
Career Highlights rather than as empty rows here.
Career Highlights
Honours
All-Sun Belt Second Team
NCAA Division I · 2012 & 2014
NABC All-District 24 Second Team
NCAA Division I · 2013 & 2014
All-Sun Belt Third Team
NCAA Division I · 2013
Milestones
First professional contract
29 Aug 2014 · Alimerka Oviedo Baloncesto, Spain
Portsmouth Invitational Tournament
2014 · NBA pre-draft invitational
2,014 professional points
253 appearances · England, Spain, Sweden, Hungary, New Zealand
Development
Little Rock (UALR)
2011–14 · NCAA Division I, Sun Belt Conference
Daytona State College
2009–10 · NJCAA, freshman year
Central Park Christian High School
Birmingham, Alabama, USA
Verification
Who declared what, where it came from, and when6
Records on file
2
Import sources
0
Independently verified
Will Neighbour
· Passport holder — identity, biography and photograph declared, not verified
01 Aug 2026
RealGM
· Third-party statistics source — professional and college career records
01 Aug 2026
YouTube
· Third-party footage — clips published by Hoopsfix, Richard Mollard, Tom Bonnett and Eccrass
01 Aug 2026
No governing federation or registering club has verified any record on this Passport. Roster Assist shows that as a zero rather than leaving the count out.
View full verification record — 6 records, record by record
| Record | Provenance | Source | Date |
|---|---|---|---|
| Legal identity & date of birth | Declared | Will NeighbourPassport holder | 01 Aug 2026 |
| Nationality & eligibility | Declared | Will NeighbourPassport holder | 01 Aug 2026 |
| Current club affiliation | Imported | RealGMLast recorded season 2024–25 | 01 Aug 2026 |
| Professional season statistics | Imported | RealGMInternational career record | 01 Aug 2026 |
| College season statistics | Imported | RealGMNCAA Division I record | 01 Aug 2026 |
| Highlight footage | Imported | YouTubeFour third-party channels | 01 Aug 2026 |